Melhart Band & Orchestra Instrument Cabinets
Cabinet Specifications
Architect's/Contractor's
Gallery
Storage Cabinets
Short Cabinets & Extra Short Counter Top Cabinets
Melhart Storage Tech Sheet
Printable Storage Cabinets Catalog
Printable Instrument Inventory Sheet
| Sides and Back |
Constructed with ¾” industrial particle board with a thermally-bonded finish. All exposed front edges are bonded with PVC plastic for greater durability. Polyester laminate side and back optional with the letter “P” added to the model number. |
![]() |
|
| Shelves |
Constructed of vacuum formed 0.250” ABS plastic. Features Dura-color and longitudinal ridges for the most durable shelf ever. The shelves are securely attached to each side each cabinet with bolts or screws for durability, eliminating the possibility of the side of the cabinet being pried apart. Large shelves have a metal frame under the perimeter for additional support. |
||
| Acoustics |
An optional acoustic treatment to reduce room noise is available. Add “A” to the model number. |
||
| Doors |
All individual storage shelves have separate doors for each compartment made of cold rolled 5/16” steel frame with 3/16” vertical rods. All joints are thermally fused and doors are entirely powder coated. Heavy-duty, five-knuckle, tamper-proof hinges attach the doors to the cabinet. Wood doors are optional at no additional charge. |
||
| Latches |
All door latches have a sliding metal handle that accepts a pad lock in order to secure the door. Latches are designed in such a fashion as to prevent the latch handle from catching onto an adjacent door when opened the full 180°. Additionally, the latch and keeper are designed to prevent pinching fingers when closing the latch. |
||
| Levelers |
All units can be leveled with threaded, adjustable, ½” levelers on each of the corners. |
||
| Fastening |
Units are securely bolted together with a ¼” x 2” Shoulder Allen bolts fastened into metal inserts on adjoining sides. Shelves are securely fastened to the side of the cabinet. Doors and latches are bolted through the cabinet for superior holding power. |
||
| Color |
Cabinets are available in the standard colors of Almond, Gray, Black and Cherry. Doors are available in Almond, Gray, Black, Hunter Green, Red, White and Blue. Custom colors are available. |
||
| Assembly |
All units come fully assembled unless requested. Unassembled units come with all components, hardware and instructions. |
||
| Warranty | Storage cabinets have a ten year warranty against manufacturer’s workmanship and materials. | ||
| Back to TOP | |||
Storage Cabinets
(Easy Numbering system- 1st Number is the number of doors, 2nd is nominal depth, W for wide, S for short.)| 15-20 | For 15 Clarinets, Flutes, Oboes, Piccolos 15 doors - 28"W x 19.5"D x 85.5"H - 315 lbs |
||
| 5N-20 | For 5 Clarinets, Flutes, Oboes, Piccolos 5 doors - 10"W x 19.5"D x 85.5"H - 140 lbs |
||
| 10N-20 | For 10 Clarinets, Flutes, Oboes, Piccolos 10 doors - 19"W x 19.5"D x 85.5"H - 360 lbs |
||
| 18S-20 | For 18 Clarinets 42" Tall- Counter Top 18 doors - 56"W x 19.5"D x 53"H |
||
| 12S-20 | For 12 Clarinets,42" Tall-Counter Top 12 doors - 36"W x 19.5"D x 85.5"H |
||
| 15-30 | For 15 Cornets, Alto Saxes, Trumpets 15 doors - 28"W x 29.5"D x 85.5"H - 360 lbs |
||
| 5N-30 | For 5 Cornets, Alto Saxes, Trumpets 5 doors – 14.5"W x 29.5"D x 85.5"H - 210 lbs |
||
| 10N-30 | For 10 Cornets, Alto Saxes, Trumpets 10 doors – 19"W x 29.5"D x 85.5"H - 360 lbs |
||
| 15-40 | For 15 Violins, Bassoons, Bass Clarinets, Tenor Saxes 15 doors - 28"W x 39.5"D x 85.5"H - 435 lbs |
||
| 10-30 | For 10 Cornets, Alto Saxes, Trumpets 10 doors – 28"W x 29.5"D x 85.5"H - 315 lbs |
||
| 10-40 | For 10 Trombones, Violins, Bassoons, Tenor & Alto Saxes 10 doors – 28"W x 39.5"D x 85.5"H - 385 lbs |
||
| 5N-40 | For 5 Trombones, Violins, Bassoons, Tenor & Alto Saxes 5 doors – 14.5"W x 39.5"D x 85.5"H - 230 lbs |
||
| 8-40 | For 8 Percussion Kits 8 doors – 28"W x 39.5"D x 85.5"H - 370 lbs |
||
| 8W-30 | For 8 French Horns, Mellophones 8 doors – 49"W x 29.5"D x 85.5"H - 545 lbs |
||
| 8W-40 | For 8 Baritones, Euphoniums 8 doors – 49" x 39.5"D x 85.5"H - 585 lbs |
||
| 4-30C | For 4 French Horns, Mellophones 4 doors – 24.5"W x 29.5"D x 85.5"H - 275 lbs |
||
| 4-40C | For 4 Baritones, Euphoniums 4 doors – 24.5"W x 39.5"D x 85.5"H - 325 lbs |
||
| 3-30 | For 3 French Horns, Alto Horns, Snare Drums 3 doors – 28"W x 29.5"D x 85.5"H - 250 lbs |
||
| 3-40 | For 3 Baritones, Euphoniums 3 doors – 28"W x 39.5"D x 85.5"H - 300lbs |
||
| 3W-30 | For 3 Bari Saxes, Bass Clarinets, Bassoons, Field Drums 3 doors – 49"W x 29.5"D x 85.5"H - 475 lbs |
||
| 2-40 | For 2 Bass Drums, Field Drums, Snare Drums, PA 2 doors – 28"W x 39.5"D x 85.5"H - 290 lbs |
||
| 2W-30 | For 2 Bass Drums, Tuba, Tri Toms, Quads 2 doors – 49"W x 29.5"D x 85.5"H - 650 lbs |
||
| 6+1-30 | For 6 Trumpets, Alto Saxes, plus 1 French Horn 7 doors – 28"W x 29.5"D x 85.5"H - 285 lbs |
||
| 6+1-40 | For 6 Trombones, Bas Clarinets, plus 1 Euphonium 7 doors – 28"W x 39.5"D x 85.5"H - 360 lbs |
||
| 9+1-20 | For 9 Clarinets, Flutes, Oboes, plus 1 French Horn 10 doors 28"W x 19.5"D x 85.5"H - 280 lbs |
||
| 9+1-30 | For 9 Trumpets, Alto Saxes, plus 1 French Horn 10 doors – 28"W x 29.5"D x 85.5"H - 350 lbs |
||
| 9+1-40 | For 9 Bassoons, Bass Clarinets, plus 1 Euphoium 10 doors – 28"W x 39.5"D x 85.5"H - 385 lbs |
||
| 2+2-30 | For 2 Cello or Bass Violin + 2 General Storage 32"W x 29.5"D x 85.5"H - 695 lbs |
||
| 1-30 | For 1 String Bass, Contrabass, Bass Drum 1 door – 28"W x 29.5"D x 85.5"H - 235 lbs |
||
| 1T+1-30 | For 1 Cello or Bass Violin + 1 General Storage 28"W x 29.5"D x 85.5"H - 255 lbs |
||
| 1WO-30 | For Timpani or Vibes 49"W x 29.5"D x 85.5"H - 475 lbs |
||
| 2XW-40 | For 1 Timpani, Vibes 61"W x 39.5"D x 85.5"H - 500 lbs |
||
| 6-40 | For 6 Guitars 6 doors – 28"W x 39.5"D x 85.5"H - 425 lbs |
||
| CORNER | Misc. Storage with Shelves 48"W x 48"D x 85.5"H - 475 lbs |
||
| XW-40 | For 3 Bass Violins, 4 Cellos, 18 Guitars or 20 Violins 60.5"W x 39.5"D x 85.5"H - 375 lbs |
||
| WARDROBE | 28"W x 29.5"D x 85.5"H - 350lbs for Band Director Outfits |
||
| W11UR | 28"W x 39.5"D x 85.5"H - 350lbs for 11 Robes or Uniforms |
||
| W22U | 28"W x 39.5"D x 85.5"H - 350lbs for 22 Uniforms |
||
| W112U | 28"W x 39.5"D x 85.5"H - 350lbs for 11 Robes & Hats |
||
| W20UR | 28"W x 29.5"D x 85.5"H - 350lbs for Robes & Uniforms |
||
| W40U | 49"W x 29.5"D x 85.5"H - 350lbs for 40 Uniforms |
||
| W20U24H | 49"W x 29.5"D x 85.5"H - 350lbs for 20 Uniforms & 24 Hats |
||
| Price and specifications subject to change without notification | |||
| Back to TOP | |||
Short Cabinets & Extra Short Counter Top Cabinets
(Easy Numbering system- 1st Number is the number of doors, 2nd is nominal depth, W for wide, S for short.)| 12S-20 | 12 Doors - For 12 Clarinets, Flutes, Oboe, Piccolos 28"W x 19.5"D x 70"H - 270 lbs |
PDF-Short Storage Cabinets | |
| 12S-30 | For 12 Trumpets, Alto Saxes, Flutes, Clarinets 28"W x 29.5"D x 70"H - 300 lbs |
||
| 8S-30 | For 8 Trumpets, Alto Saxes, Flutes, Clarinets 28"W x 29.5"D x 70"H - 260 lbs |
||
| 8S-40 | For 12 Trombones, Violins, Bass Clarinets, Bassoons, Alto Saxes 28"W x 39.5"D x 70"H - 385 lbs |
||
| 1XS-40 | For 1 Euphonium - Counter Top 28"W x 39.5"D x 38"H - 150 lbs |
||
| 6XS-20 | For 6 Clarinets, Flutes, Oboes, Piccolos - Counter Top 28"W x 19.5"D x 38"H - 140 lbs |
||
| 6XS-30 | For 6 Trumpets, Alto Saxes, Flutes, Clarinets - Counter Top 28"W x 29.5"D x 38"H - 180 lbs |
||
| 1XS-30 | For 1 French Horn - Counter Top 28"W x 29.5"D x 38"H - 130 lbs |
||
| 4XS-30 | For 4 Trumpets, Alto Saxes, Clarinets, Flutes - Counter Top 28"W x 29.5"D x 38"H - 180 lbs |
||
| 4XS-40 | For 4 Trombones, Violins, Bass Clarinets, Bassoons, Alto Saxes 28"W x 39.5"D x 38"H - 205 lbs |
||
| 2NXS-30 | For 2 Trumpets, Alto Saxes, Clarinets, Flutes - Counter Top 14.5 "W x 29.5"D x 38"H - 105 lbs |
||
| 2XNXS-20 | For 2 Clarinets, Flutes, Oboes, Piccolos - Counter Top 10 "W x 19.5"D x 38"H - 65 lbs |
||
| 4NXS-20 | For 4 Clarinets, Flutes, Oboes, Piccolos - Counter Top 15 "W x 19.5"D x 38"H - 95 lbs |
||
| 2XNXS-30 | For 2 Trumpets, Alto Saxes, Clarinets, Flutes - Counter Top 10 "W x 29.5"D x 38"H - 95 lbs |
||
| 4NXS-30 | For 4 Trumpets, Alto Saxes, Clarinets, Flutes - Counter Top 15 "W x 29.5"D x 38"H - 150 lbs |
||
| 2NXS-40 | For 2 Trombones, Violins, Bass Clarinets, Bassoons, Alto Saxes - Counter Top 14.5 "W x 39.5"D x 38"H - 125 lbs |
||
| XSWS | Extra Short Work Station 2/2 Doors and Drawers - Counter Top 36"W x 29.5"D x 38"H - 200lbs |
||
| Price and specifications subject to change without notification | |||
| Back to TOP | |||








